FEATURES
● Flicker-free driver
● 120-277V, 120-347V optional
● Auxiliary power optional to connect smart control system and DC sensors
● Single color, CCT Selectable, CCT&Power selectable optional
● DLC, FCC, ETL compliant.
● Emergency, sensor connection optional, convenient to install
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
SPECIFICATIONS
| Model | PL00-40DS192-S507W | PL00-40DS192-S508W | PL00-50DS192-S506W |
| Size (FT) | 2*2 | 1*4 | 2*4 |
| MAX power selectable | 20/25/30/35/40W | 20/25/30/35/40W | 25/30/35/40/50W |
| Light Efficacy | 125Lm/W | 125Lm/W | 125Lm/W |
| CCT Temperature | 3500K/4000K/5000K,3000K/3500K/4000K/5000K selectable | 3500K/4000K/5000K,3000K/3500K/4000K/5000K selectable | 3500K/4000K/5000K,3000K/3500K/4000K/5000K selectable |
| CRI, UGR,PF, ANG | CRI80, UGR<22, PF0.9, 110° | CRI80, UGR<22, PF0.9, 110° | CRI80, UGR<22, PF0.9, 110° |
| Input Voltage | 120-277V,120-347V optional | 120-277V,120-347V optional | 120-277V,120-347V optional |
+86-755-36887899
sales@sundopt.com
WhatsApp: +86 13352998877
WhatsApp: +86 14776458941
Bldg8-6#,TongFuYu Industrial Park, Aiqun Road, Shiyan Town, Baoan District, Shenzhen, China 518108
Access exclusive offers, news, and more.
Copyright © Sundopt LED Lighting Co.,Ltd All Rights Reserved Sitemap Technical Support